

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 0 2 4 6 18 |
| Blush | 00 0 2 4 6 8 10 12 |
| Burgundy | 00 0 2 |
| Emerald | 0 4 6 8 10 |
| Fuchsia | 00 0 2 4 6 14 |
| Ivory | 0 |
| Light Blue | 0 2 10 |
| Lilac | 00 0 4 6 |
| Navy | 00 0 2 4 6 10 |
| Red | 00 0 2 in store 4 6 10 12 |
| Royal | 00 0 2 4 6 8 10 12 |
| Yellow | 00 2 4 6 8 10 12 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.